test	t1	1	0.001062	PRIMARY	1	5	5ef4701a	5	5ef4701a	5	2011-11-08 00:00:01
test	t1	2	0.000908	PRIMARY	6	10	5e765a6f	5	5e765a6f	5	2011-11-08 00:00:02
test	t1	3	0.000890	PRIMARY	11	15	28b300ce	5	28b300ce	5	2011-11-08 00:00:03
test	t1	4	0.000874	PRIMARY	16	20	b6ccc8e2	5	b6ccc8e2	5	2011-11-08 00:00:04
test	t1	5	0.000915	PRIMARY	21	25	c0099243	5	c0099243	5	2011-11-08 00:00:05
test	t1	6	0.001000	PRIMARY	26	26	55f99957	1	55f99957	1	2011-11-08 00:00:06
test	t1	7	0.000789	PRIMARY	\N	1	0	0	0	0	2011-11-08 00:00:07
test	t1	8	0.000826	PRIMARY	26	\N	0	0	0	0	2011-11-08 00:00:08
test	t2	1	0.000983	PRIMARY	1	5	5ef4701a	5	5ef4701a	5	2011-11-08 00:00:09
test	t2	2	0.000734	PRIMARY	6	10	5e765a6f	5	5e765a6f	5	2011-11-08 00:00:10
test	t2	3	0.000938	PRIMARY	11	15	28b300ce	5	28b300ce	5	2011-11-08 00:00:11
test	t2	4	0.000889	PRIMARY	16	20	b6ccc8e2	5	b6ccc8e2	5	2011-11-08 00:00:12
test	t2	5	0.000916	PRIMARY	21	25	c0099243	5	c0099243	5	2011-11-08 00:00:13
test	t2	6	0.000908	PRIMARY	26	26	55f99957	1	55f99957	1	2011-11-08 00:00:14
test	t2	7	0.000662	PRIMARY	\N	1	0	0	0	0	2011-11-08 00:00:15
test	t2	8	0.000855	PRIMARY	26	\N	0	0	0	0	2011-11-08 00:00:16
test	t3	1	0.000920	PRIMARY	1	5	5ef4701a	5	5ef4701a	5	2011-11-08 00:00:17
test	t3	2	0.000880	PRIMARY	6	10	5e765a6f	5	5e765a6f	5	2011-11-08 00:00:18
test	t3	3	0.002164	PRIMARY	11	15	28b300ce	5	28b300ce	5	2011-11-08 00:00:19
test	t3	4	0.000957	PRIMARY	16	20	b6ccc8e2	5	b6ccc8e2	5	2011-11-08 00:00:20
test	t3	5	0.000708	PRIMARY	21	25	c0099243	5	c0099243	5	2011-11-08 00:00:21
test	t3	6	0.000834	PRIMARY	26	26	55f99957	1	55f99957	1	2011-11-08 00:00:22
test	t3	7	0.000806	PRIMARY	\N	1	0	0	0	0	2011-11-08 00:00:23
test	t3	8	0.000689	PRIMARY	26	\N	0	0	0	0	2011-11-08 00:00:24
