#
# WMO source file name = BufrTabB-5-2000.txt
# Master Table B Version 8
#
#                   Reference    Bit
# F   X    Y Scale    Value     Width     Units     Comments
#--------------------------------------------------------------
# Class 00 - BUFR table entries
  0;  0;   1;    0;           0;   24;   CCITT_IA5; Table A:  entry
  0;  0;   2;    0;           0;  256;   CCITT_IA5; "Table A:  data category description, line 1"
  0;  0;   3;    0;           0;  256;   CCITT_IA5; "Table A:  data category description, line 2"
  0;  0;   5;    0;           0;   24;   CCITT_IA5; BUFR edition number
  0;  0;  10;    0;           0;    8;   CCITT_IA5; F descriptor to be added or defined
  0;  0;  11;    0;           0;   16;   CCITT_IA5; X descriptor to be added or defined
  0;  0;  12;    0;           0;   24;   CCITT_IA5; Y descriptor to be added or defined
  0;  0;  13;    0;           0;  256;   CCITT_IA5; "Element name, line 1"
  0;  0;  14;    0;           0;  256;   CCITT_IA5; "Element name, line 2"
  0;  0;  15;    0;           0;  192;   CCITT_IA5; Units name
  0;  0;  16;    0;           0;    8;   CCITT_IA5; Units scale sign
  0;  0;  17;    0;           0;   24;   CCITT_IA5; Units scale
  0;  0;  18;    0;           0;    8;   CCITT_IA5; Units reference sign
  0;  0;  19;    0;           0;   80;   CCITT_IA5; Units reference value
  0;  0;  20;    0;           0;   24;   CCITT_IA5; Element data width
  0;  0;  30;    0;           0;   48;   CCITT_IA5; Descriptor defining sequence
# Class 01 - Identification
  0;  1;   1;    0;           0;    7;     Numeric; WMO block number
  0;  1;   2;    0;           0;   10;     Numeric; WMO station number
  0;  1;   3;    0;           0;    3;  Code_Table; WMO Region number/geographical area
  0;  1;   4;    0;           0;    3;     Numeric; WMO Region sub-area (see Note 9)
  0;  1;   5;    0;           0;   17;     Numeric; Buoy/platform identifier
  0;  1;   6;    0;           0;   64;   CCITT_IA5; Aircraft flight number
  0;  1;   7;    0;           0;   10;  Code_Table; Satellite identifier
  0;  1;   8;    0;           0;   64;   CCITT_IA5; Aircraft registration number
  0;  1;   9;    0;           0;   64;   CCITT_IA5; Type of commercial aircraft
  0;  1;  10;    0;           0;   64;   CCITT_IA5; Stationary buoy platform identifier; e.g. C-MAN buoys
  0;  1;  11;    0;           0;   72;   CCITT_IA5; Ship or mobile land station identifier
  0;  1;  12;    0;           0;    9; Degree_true; Direction of motion of moving observing platform
  0;  1;  13;    0;           0;   10;       m s1; Speed of motion of moving observing platform
  0;  1;  14;    2;           0;   10;       m s1; Platform drift speed (high precision)
  0;  1;  15;    0;           0;  160;   CCITT_IA5; Station or site name
  0;  1;  18;    0;           0;   40;   CCITT_IA5; Short station or site name
  0;  1;  20;    0;           0;    4;     Numeric; WMO Region sub-area
  0;  1;  21;    0;           0;   14;     Numeric; Synoptic feature identifier
  0;  1;  22;    0;           0;  224;   CCITT_IA5; Name of feature (see Note 11)
  0;  1;  25;    0;           0;   24;   CCITT_IA5; Storm identifier
  0;  1;  26;    0;           0;   64;   CCITT_IA5; WMO storm name*
  0;  1;  27;    0;           0;   80;   CCITT_IA5; WMO long storm name
  0;  1;  31;    0;           0;   16;  Code_Table; Identification of originating/generating centre (see Note 10)
  0;  1;  32;    0;           0;    8;  Code_Table; Generating application
  0;  1;  33;    0;           0;    8;  Code_Table; Identification of originating/generating centre
  0;  1;  34;    0;           0;    8;  Code_Table; Identification of originating/generating sub-centre
  0;  1;  41;    5; -1073741824;   31;       m s-1; Absolute platform velocity - first component (see Note 6)
  0;  1;  42;    5; -1073741824;   31;       m s-1; Absolute platform velocity - second component (see Note 6)
  0;  1;  43;    5; -1073741824;   31;       m s-1; Absolute platform velocity - third component (see Note 6)
  0;  1;  50;    0;           0;   17;     Numeric; Platform transmitter ID number
  0;  1;  51;    0;           0;   96;   CCITT_IA5; Platform transmitter ID number
  0;  1;  60;    0;           0;   64;   CCITT_IA5; Aircraft reporting point (Beacon identifier)
  0;  1;  62;    0;           0;   32;   CCITT_IA5; Short ICAO location indicator
  0;  1;  63;    0;           0;   64;   CCITT_IA5; ICAO location indicator
  0;  1;  64;    0;           0;   32;   CCITT_IA5; Runway designator
  0;  1;  75;    0;           0;   40;   CCITT_IA5; Tide station identification
# Class 02 - Instrumentation
  0;  2;   1;    0;           0;    2;  Code_Table; Type of station
  0;  2;   2;    0;           0;    4;  Flag_Table; Type of instrumentation for wind measurement
  0;  2;   3;    0;           0;    4;  Code_Table; Type of measuring equipment used
  0;  2;   4;    0;           0;    4;  Code_Table; Type of instrumentation for evaporation measurement or type of crop for which evapotranspiration is reported
  0;  2;   5;    2;           0;    7;           K; Precision of temperature observation
  0;  2;  11;    0;           0;    8;  Code_Table; Radiosonde type
  0;  2;  12;    0;           0;    4;  Code_Table; Radiosonde computational method
  0;  2;  13;    0;           0;    4;  Code_Table; Solar and infrared radiation correction
  0;  2;  14;    0;           0;    7;  Code_Table; Tracking technique/status of system used
  0;  2;  15;    0;           0;    4;  Code_Table; Radiosonde completeness
  0;  2;  19;    0;           0;   11;  Code_Table; Satellite instruments
  0;  2;  20;    0;           0;    9;  Code_Table; Satellite classification
  0;  2;  21;    0;           0;    9;  Flag_Table; Satellite instrument data used in processing*
  0;  2;  22;    0;           0;    8;  Flag_Table; Satellite data-processing technique used
  0;  2;  23;    0;           0;    4;  Code_Table; Satellite derived wind computation method
  0;  2;  24;    0;           0;    4;  Code_Table; Integrated mean humidity computational method
  0;  2;  25;    0;           0;   25;  Flag_Table; Satellite channel(s) used in computation
  0;  2;  26;    2;           0;   12;           m; Cross track resolution
  0;  2;  27;    2;           0;   12;           m; Along track resolution
  0;  2;  28;    0;           0;   18;           m; Segment size at nadir in X direction
  0;  2;  29;    0;           0;   18;           m; Segment size at nadir in Y direction
  0;  2;  30;    0;           0;    3;  Code_Table; Method of current measurement
  0;  2;  31;    0;           0;    5;  Code_Table; Duration and time of current measurement
  0;  2;  32;    0;           0;    2;  Code_Table; Indicator for digitization
  0;  2;  33;    0;           0;    3;  Code_Table; Method of salinity/depth measurement
  0;  2;  34;    0;           0;    5;  Code_Table; Drogue type
  0;  2;  35;    0;           0;    9;           m; Cable length
  0;  2;  36;    0;           0;    2;  Code_Table; Buoy type
  0;  2;  37;    0;           0;    3;  Code_Table; Method of tidal observation
  0;  2;  38;    0;           0;    4;  Code_Table; Method of sea-surface temperature measurement
  0;  2;  39;    0;           0;    3;  Code_Table; Method of wet-bulb temperature measurement
  0;  2;  40;    0;           0;    4;  Code_Table; Method of removing velocity and motion of platform from current
  0;  2;  41;    0;           0;    6;  Code_Table; Method for estimating reports related to synoptic features
  0;  2;  44;    0;           0;    4;  Code_Table; Indicator for method of calculating spectral wave data
  0;  2;  45;    0;           0;    4;  Code_Table; Indicator for type of platform
  0;  2;  46;    0;           0;    4;  Code_Table; Wave measurement instrumentation
  0;  2;  48;    0;           0;    4;  Code_Table; Satellite sensor indicator
  0;  2;  49;    0;           0;    8;  Flag_Table; Geostationary satellite data-processing technique used
  0;  2;  50;    0;           0;   20;  Flag_Table; Geostationary sounder satellite channels used
  0;  2;  51;    0;           0;    4;  Code_Table; Indicator to specify observing method for extreme temperatures
  0;  2;  52;    0;           0;    6;  Flag_Table; Geostationary imager satellite channels used
  0;  2;  53;    0;           0;    4;  Code_Table; GOES-I/M brightness temperature characteristics
  0;  2;  54;    0;           0;    4;  Code_Table; GOES-I/M soundings parameter characteristics
  0;  2;  55;    0;           0;    4;  Code_Table; Geostationary soundings statistical parameters
  0;  2;  56;    0;           0;    4;  Code_Table; Geostationary soundings accuracy statistics
  0;  2;  57;    0;           0;    4;  Code_Table; Origin of first guess information for GOES-I/M soundings
  0;  2;  58;    0;           0;    4;  Valid times of first guess information for GOES-I/M soundings
  0;  2;  59;    0;           0;    4;  Code_Table; Origin of analysis information for GOES-I/M soundings
  0;  2;  60;    0;           0;    4;  Code_Table; Origin of surface information for GOES-I/M soundings
  0;  2;  61;    0;           0;    3;  Code_Table; Aircraft navigational system
  0;  2;  62;    0;           0;    4;  Code_Table; Type of aircraft data relay system
  0;  2;  63;    2;      -18000;   16;      Degree; Aircraft roll angle
  0;  2;  64;    0;           0;    2;  Code_Table; Aircraft roll angle quality
  0;  2;  65;    0;           0;   40;   CCITT_IA5; ACARS ground receiving station
  0;  2;  70;    0;           0;    4;  Code_Table; Original specification of latitude/longitude
  0;  2;  91;    0;           4;   10;           A; Entry sensor 4/20 mA
  0;  2; 100;    1;           0;   12;          dB; Radar constant*
  0;  2; 101;    0;           0;    4;  Code_Table; Type of antenna
  0;  2; 102;    0;           0;    8;           m; Antenna height above tower base
  0;  2; 103;    0;           0;    2;  Flag_Table; Radome
  0;  2; 104;    0;           0;    4;  Code_Table; Antenna polarisation
  0;  2; 105;    0;           0;    6;          dB; Maximum antenna gain
  0;  2; 106;    1;           0;    6;      Degree; 3-dB beamwidth
  0;  2; 107;    0;           0;    6;          dB; Sidelobe suppression
  0;  2; 108;    0;           0;    6;          dB; Crosspol discrimination (on axis)
  0;  2; 109;    2;           0;   12;  Degree s-1; Antenna speed (azimuth)
  0;  2; 110;    2;           0;   12;  Degree s-1; Antenna speed (elevation)
  0;  2; 111;    1;           0;   10;      Degree; Radar incidence angle
  0;  2; 112;    1;           0;   12;      Degree; Radar look angle
  0;  2; 113;    0;           0;    4;     Numeric; Number of azimuth looks
  0;  2; 114;    0;           0;   15;          m2; Antenna effective surface area
  0;  2; 121;   -8;           0;    7;          Hz; Mean frequency
  0;  2; 122;   -6;        -128;    8;          Hz; Frequency agility range
  0;  2; 123;   -4;           0;    7;           W; Peak power
  0;  2; 124;   -1;           0;    7;           W; Average power
  0;  2; 125;   -1;           0;    8;          Hz; Pulse repetition frequency
  0;  2; 126;    7;           0;    6;           s; Pulse width
  0;  2; 127;   -6;           0;    7;          Hz; Receiver intermediate frequency
  0;  2; 128;   -5;           0;    6;          Hz; Intermediate frequency bandwidth
  0;  2; 129;    0;        -150;    5;          dB; Minimum detectable signal
  0;  2; 130;    0;           0;    7;          dB; Dynamic range
  0;  2; 131;    0;           0;    2;  Flag_Table; Sensitivity time control (STC)
  0;  2; 132;    2;           0;    6;      Degree; Azimuth pointing accuracy
  0;  2; 133;    2;           0;    6;      Degree; Elevation pointing accuracy
  0;  2; 134;    2;           0;   16;      Degree; Antenna beam azimuth
  0;  2; 135;    2;       -9000;   15;      Degree; Antenna elevation
  0;  2; 136;   -3;           0;   16;           m; Range processed by range attenuation correction
  0;  2; 140;    0;           0;    9;      Degree; Satellite radar beam azimuth angle
  0;  2; 141;    0;           0;   24;   CCITT_IA5; Measurement type
  0;  2; 142;    0;           0;   32;   CCITT_IA5; Ozone instrument serial number/ identification
  0;  2; 143;    0;           0;    7;  Code_Table; Ozone instrument type
  0;  2; 144;    0;           0;    4;  Code_Table; Light source type for Brewer spectro photometer
  0;  2; 145;    0;           0;    4;  Code_Table; Wave length setting for Dobson instruments
  0;  2; 146;    0;           0;    4;  Code_Table; Source conditions for Dobson instruments
  0;  2; 148;    0;           0;    5;  Code_Table; Data collection and/or location system
  0;  2; 149;    0;           0;    6;  Code_Table; Type of data buoy
  0;  2; 150;    0;           0;    6;  Code_Table; TOVS/ATOVS/AVHRR instrumentation channel number
  0;  2; 151;    0;           0;    4;  Code_Table; Radiometer identifier
  0;  2; 152;    0;           0;   31;  Flag_Table; Satellite instrument used in data processing(6)
  0;  2; 153;   -8;           0;   26;          Hz; Satellite channel centre frequency
  0;  2; 154;   -8;           0;   26;          Hz; Satellite channel band width
  0;  2; 163;    0;           0;    4;  Code_Table; Height assignment method
  0;  2; 164;    0;           0;    3;  Code_Table; Tracer correlation method
  0;  2; 166;    0;           0;    4;  Code_Table; Radiance type
  0;  2; 167;    0;           0;    4;  Code_Table; Radiance computational method
  0;  2; 168;   -3;           0;   16;          Pa; Hydrostatic pressure of lower end of cable (thermistor string)
  0;  2; 169;    0;           0;    4;  Code_Table; Anemometer type
# Class 04 - Location (time)
  0;  4;   1;    0;           0;   12;        Year; Year
  0;  4;   2;    0;           0;    4;       Month; Month
  0;  4;   3;    0;           0;    6;         Day; Day
  0;  4;   4;    0;           0;    5;        Hour; Hour
  0;  4;   5;    0;           0;    6;      Minute; Minute
  0;  4;   6;    0;           0;    6;      Second; Second
  0;  4;  11;    0;       -1024;   11;        Year; Time increment
  0;  4;  12;    0;       -1024;   11;       Month; Time increment
  0;  4;  13;    0;       -1024;   11;         Day; Time increment
  0;  4;  14;    0;       -1024;   11;        Hour; Time increment
  0;  4;  15;    0;       -2048;   12;      Minute; Time increment
  0;  4;  16;    0;       -4096;   13;      Second; Time increment
  0;  4;  21;    0;       -1024;   11;        Year; Time period or displacement
  0;  4;  22;    0;       -1024;   11;       Month; Time period or displacement
  0;  4;  23;    0;       -1024;   11;         Day; Time period or displacement
  0;  4;  24;    0;       -2048;   12;        Hour; Time period or displacement
  0;  4;  25;    0;       -2048;   12;      Minute; Time period or displacement
  0;  4;  26;    0;       -4096;   13;      Second; Time period or displacement
  0;  4;  31;    0;           0;    8;        Hour; Duration of time relating to following value
  0;  4;  32;    0;           0;    6;      Minute; Duration of time relating to following value
  0;  4;  41;    0;       -1440;   12;      Minute; "Time difference, UTC -LMT (see Note 6)"
  0;  4;  43;    0;           0;    9;         Day; Day of the year
  0;  4;  53;    0;           0;    6;     Numeric; Number of days with precipitation equal to or more than 1 mm
  0;  4;  65;    0;        -128;    8;      Minute; Short time increment
  0;  4;  73;    0;        -128;    8;         Day; Short time period or displacement
  0;  4;  74;    0;        -128;    8;        Hour; Short time period or displacement
  0;  4;  75;    0;        -128;    8;      Minute; Short time period or displacement
# Class 05 - Location (horizontal -1)
  0;  5;   1;    5;    -9000000;   25;      Degree; Latitude (high accuracy)
  0;  5;   2;    2;       -9000;   15;      Degree; Latitude (coarse accuracy)
  0;  5;  11;    5;    -9000000;   25;      Degree; Latitude increment (high accuracy)
  0;  5;  12;    2;       -9000;   15;      Degree; Latitude increment (coarse accuracy)
  0;  5;  21;    2;           0;   16; Degree_true; Bearing or azimuth
  0;  5;  22;    2;           0;   16; Degree_true; Solar azimuth
  0;  5;  30;    0;           0;   12;      Degree; Direction (spectral)
  0;  5;  31;    0;           0;   12;     Numeric; Row number
  0;  5;  33;   -1;           0;   16;           m; Pixel size on horizontal - 1
  0;  5;  34;    0;           0;   11;     Numeric; Along track row number
  0;  5;  40;    0;           0;   24;     Numeric; Orbit number
  0;  5;  41;    0;           0;    8;     Numeric; Scan line number
  0;  5;  42;    0;           0;    6;     Numeric; Channel number
  0;  5;  43;    0;           0;    8;     Numeric; Field of view number
  0;  5;  52;    0;           0;    5;     Numeric; Channel number increment
  0;  5;  53;    0;           0;    5;     Numeric; Field of view number increment
# Class 06 - Location (horizontal - 2)
  0;  6;   1;    5;   -18000000;   26;      Degree; Longitude (high accuracy)
  0;  6;   2;    2;      -18000;   16;      Degree; Longitude (coarse accuracy)
  0;  6;  11;    5;   -18000000;   26;      Degree; Longitude increment (high accuracy)
  0;  6;  12;    2;      -18000;   16;      Degree; Longitude increment (coarse accuracy)
  0;  6;  21;   -1;           0;   13;           m; Distance
  0;  6;  30;    5;           0;   13;     rad m-1; Wave number (spectral)
  0;  6;  31;    0;           0;   12;     Numeric; Column number
  0;  6;  33;   -1;           0;   16;           m; Pixel size on horizontal - 2
  0;  6;  34;    0;           0;    7;     Numeric; Cross-track cell number
  0;  6;  40;    0;           0;   13;           m; Radius of confidence
# Class 07 - Location (vertical)
  0;  7;   1;    0;        -400;   15;           m; Height of station
  0;  7;   2;   -1;         -40;   16;           m; Height or altitude
  0;  7;   3;   -1;        -400;   17;      m2 s-2; Geopotential
  0;  7;   4;   -1;           0;   14;          Pa; Pressure
  0;  7;   5;    0;        -400;   12;           m; Height increment
  0;  7;   6;    0;           0;   15;           m; Height above station
  0;  7;   7;    0;       -1000;   17;           m; Height
  0;  7;   8;    0;      -10000;   20;      m2 s-2; Geopotential
  0;  7;   9;    0;           0;   17;         gpm; Geopotential height
  0;  7;  21;    2;       -9000;   15;      Degree; Elevation (see Note 1)
  0;  7;  21;    2;       -9000;   15;      Degree; Elevation
  0;  7;  22;    2;       -9000;   15;      Degree; Solar elevation
  0;  7;  24;    2;       -9000;   15;      Degree; Satellite zenith angle
  0;  7;  25;    2;       -9000;   15;      Degree; Solar zenith angle
  0;  7;  61;    2;           0;   14;           m; Depth below land surface
  0;  7;  62;    1;           0;   17;           m; Depth below sea/water surface
  0;  7;  64;    0;           0;    4;           m; Height above station (sensor height artificially corrected) (see Note 2)
  0;  7;  70;    0;           0;   10;           m; Drogue depth
# Class 08 - Significance qualifiers
  0;  8;   1;    0;           0;    7;  Flag_Table; Vertical sounding significance
  0;  8;   2;    0;           0;    6;  Code_Table; Vertical significance (surface observations)
  0;  8;   3;    0;           0;    6;  Code_Table; Vertical significance (satellite observations)
  0;  8;   4;    0;           0;    3;  Code_Table; Phase of aircraft flight
  0;  8;   5;    0;           0;    4;  Code_Table; Meteorological attribute significance
  0;  8;   6;    0;           0;    9;  Flag_Table; Ozone vertical sounding significance
  0;  8;   7;    0;           0;    4;  Code_Table; Dimensional significance
  0;  8;   8;    0;           0;    9;  Flag_Table; Radiation vertical sounding significance
  0;  8;  11;    0;           0;    6;  Code_Table; Meteorological feature
  0;  8;  12;    0;           0;    2;  Code_Table; Land/sea qualifier
  0;  8;  13;    0;           0;    2;  Code_Table; Day/night qualifier
  0;  8;  14;    0;           0;    4;  Code_Table; Qualifier for runway visual range
  0;  8;  16;    0;           0;    3;  Code_Table; Change qualifier of a trend-type forecast or an aerodrome forecast
  0;  8;  17;    0;           0;    2;  Code_Table; Qualifier of the time when the forecast change is expected
  0;  8;  18;    0;           0;   17;  Flag_Table; SEAWINDS land/ice surface type
  0;  8;  20;    0;           0;   16;     Numeric; Total number of missing entities (with respect to accumulation or average)
  0;  8;  21;    0;           0;    5;  Code_Table; Time significance
  0;  8;  22;    0;           0;   16;     Numeric; Total number (with respect to accumulation or average)
  0;  8;  23;    0;           0;    6;  Code_Table; First order statistics
  0;  8;  24;    0;           0;    6;  Code_Table; Difference statistics
  0;  8;  25;    0;           0;    4;  Code_Table; Time difference qualifier
  0;  8;  30;    0;           0;   13;     Numeric; "Manual on Codes (Volume I.1, Section C) Code table from which data are derived"
  0;  8;  31;    0;           0;    8;     Numeric; Data category CREX table A
  0;  8;  35;    0;           0;    3;  Code_Table; Type of monitoring exercise
  0;  8;  36;    0;           0;    3;  Code_Table; Type of centre or station performing monitoring
  0;  8;  51;    0;           0;    3;  Code_Table; Qualifier for number of missing values in calculation of statistic
  0;  8;  52;    0;           0;    5;  Code_Table; Condition for which number of days of occurrence follows
  0;  8;  53;    0;           0;    2;  Code_Table; Day of occurrence qualifier
  0;  8;  60;    0;           0;    4;  Code_Table; Sample scanning mode significance
  0;  8;  70;    0;           0;    4;  Code_Table; TOVS/ATOVS product qualifier
  0;  8;  72;    0;           0;    3;  Code_Table; Pixel(s) type
# Class 10 - Non-coordinate location (vertical)
  0; 10;   1;    0;        -400;   15;           m; Height of land surface
  0; 10;   2;   -1;         -40;   16;           m; Height
  0; 10;   3;   -1;        -400;   17;      m2 s-2; Geopotential
  0; 10;   4;   -1;           0;   14;          Pa; Pressure
  0; 10;   7;    0;       -1000;   17;           m; Height
  0; 10;   8;    0;      -10000;   20;      m2 s-2; Geopotential
  0; 10;   9;    0;           0;   17;         gpm; Geopotential height
  0; 10;  31;    2; -1073741824;   31;           m; "In direction of the North Pole, distance from the Earths centre"
  0; 10;  50;    2;           0;   16;           m; Standard deviation altitude
  0; 10;  51;   -1;           0;   14;          Pa; Pressure reduced to mean sea level
  0; 10;  52;   -1;           0;   14;          Pa; Altimeter setting (QNH)
  0; 10;  60;   -1;       -1024;   11;          Pa; Pressure change
  0; 10;  61;   -1;        -500;   10;          Pa; 3-hour pressure change
  0; 10;  62;   -1;       -1000;   11;          Pa; 24-hour pressure change
  0; 10;  63;    0;           0;    4;  Code_Table; Characteristic of pressure tendency
  0; 10;  70;    0;        -400;   16;           m; Indicated aircraft altitude
# Class 11 - Wind and turbulence
  0; 11;   1;    0;           0;    9; Degree_true; Wind direction
  0; 11;   2;    1;           0;   12;       m s-1; Wind speed
  0; 11;   3;    1;       -4096;   13;       m s-1; u-component
  0; 11;   4;    1;       -4096;   13;       m s-1; v-component
  0; 11;   5;    1;        -512;   10;      Pa s-1; w-component
  0; 11;   6;    2;       -4096;   13;       m s-1; w-component
  0; 11;  11;    0;           0;    9; Degree_true; Wind direction at 10 m
  0; 11;  12;    1;           0;   12;       m s-1; Wind speed at 10 m
  0; 11;  13;    0;           0;    9; Degree_true; Wind direction at 5 m
  0; 11;  14;    1;           0;   12;       m s-1; Wind speed at 5 m
  0; 11;  16;    0;           0;    9; Degree_true; Extreme counterclockwise wind direction of a variable wind
  0; 11;  17;    0;           0;    9; Degree_true; Extreme clockwise wind direction of a variable wind
  0; 11;  19;    0;           0;    7;           %; Steadiness of wind*
  0; 11;  21;    9;      -65536;   17;         s-1; Relative vorticity
  0; 11;  22;    9;      -65536;   17;         s-1; Divergence
  0; 11;  23;   -2;      -65536;   17;      m2 s-1; Velocity potential
  0; 11;  31;    0;           0;    4;  Code_Table; Degree of turbulence
  0; 11;  32;   -1;         -40;   16;           m; Height of base of turbulence
  0; 11;  33;   -1;         -40;   16;           m; Height of top of turbulence
  0; 11;  34;    1;       -1024;   11;       m s-1; Vertical gust velocity
  0; 11;  35;    2;       -8192;   14;       m s-2; Vertical gust acceleration
  0; 11;  36;    1;           0;   10;       m s-1; Maximum derived equivalent vertical gust speed
  0; 11;  40;    1;           0;   12;       m s-1; Maximum wind speed (mean wind)
  0; 11;  41;    1;           0;   12;       m s-1; Maximum wind speed (gusts)
  0; 11;  42;    1;           0;   12;       m s-1; Maximum wind speed (10-min mean wind)
  0; 11;  43;    0;           0;    9; Degree_true; Maximum wind gust direction
  0; 11;  44;    0;           0;    9; Degree_true; Mean wind direction for surface - 1500 m (5000 feet)
  0; 11;  45;    1;           0;   12;       m s-1; Mean wind speed for surface - 1500 m (5000 feet)
  0; 11;  49;    0;           0;    9; Degree_true; Standard deviation of wind direction
  0; 11;  50;    1;           0;   12;       m s-1; Standard deviation of horizontal wind speed
  0; 11;  51;    1;           0;    8;       m s-1; Standard deviation of vertical wind speed
  0; 11;  52;    2;           0;   14;       m s-1; Formal uncertainty in wind speed
  0; 11;  53;    2;           0;   15; Degree_true; Formal uncertainty in wind direction
  0; 11;  61;    1;           0;   12;       m s-1; Absolute wind shear in 1 km layer below
  0; 11;  62;    1;           0;   12;       m s-1; Absolute wind shear in 1 km layer above
  0; 11;  70;    0;           0;   32;   CCITT_IA5; Designator of the runway affected by wind shear (including ALL)
  0; 11;  71;    3;        -128;   14;      m2 s-2; Turbulent vertical momentum flux
  0; 11;  72;    3;        -128;   11;     K m s-1; Turbulent vertical buoyancy flux
  0; 11;  73;    2;       -1024;   13;      m2 s-2; Turbulent kinetic energy
  0; 11;  74;    2;       -1024;   10;      m2 s-2; Dissipation energy
  0; 11;  75;    2;           0;    8;    m2/3 s-1; Mean turbulence intensity (eddy dissipation rate)
  0; 11;  76;    2;           0;    8;    m2/3 s-1; Peak turbulence intensity (eddy dissipation rate)
  0; 11;  81;    2;           0;   16; Degree_true; Model wind direction at 10m
  0; 11;  82;    2;           0;   13;       m s-1; Model wind speed at 10m
# Class 12 - Temperature
  0; 12;   1;    1;           0;   12;           K; Temperature/dry-bulb temperature
  0; 12;   2;    1;           0;   12;           K; Wet-bulb temperature
  0; 12;   3;    1;           0;   12;           K; Dew-point temperature
  0; 12;   4;    1;           0;   12;           K; Dry-bulb temperature at 2 m
  0; 12;   5;    1;           0;   12;           K; Wet-bulb temperature at 2 m
  0; 12;   6;    1;           0;   12;           K; Dew-point temperature at 2 m
  0; 12;   7;    1;           0;   12;           K; Virtual temperature
  0; 12;  11;    1;           0;   12;           K; "Maximum temperature, at height and over period specified"
  0; 12;  12;    1;           0;   12;           K; "Minimum temperature, at height and over period specified"
  0; 12;  13;    1;           0;   12;           K; "Ground minimum temperature, past 12 hours"
  0; 12;  14;    1;           0;   12;           K; "Maximum temperature at 2 m, past 12 hours"
  0; 12;  15;    1;           0;   12;           K; "Minimum temperature at 2 m, past 12 hours"
  0; 12;  16;    1;           0;   12;           K; "Maximum temperature at 2 m, past 24 hours"
  0; 12;  17;    1;           0;   12;           K; "Minimum temperature at 2 m, past 24 hours"
  0; 12;  30;    1;           0;   12;           K; Soil temperature
  0; 12;  51;    1;           0;   10;           K; Standard deviation temperature
  0; 12;  52;    1;           0;   12;           K; Highest daily mean temperature
  0; 12;  53;    1;           0;   12;           K; Lowest daily mean temperature
  0; 12;  61;    1;           0;   12;           K; Skin temperature
  0; 12;  62;    1;           0;   12;           K; Equivalent black body temperature
  0; 12;  63;    1;           0;   12;           K; Brightness temperature
  0; 12;  64;    1;           0;   12;           K; Instrument temperature
  0; 12;  71;    1;           0;   12;           K; Coldest cluster temperature
  0; 12;  72;    6;           0;   31;  W m-2 sr-1; Radiance
  0; 12;  75;   -3;           0;   16;  W m-3 sr-1; Spectral radiance
  0; 12;  76;    3;           0;   16;  W m-2 sr-1; Radiance
# Class 13 - Hygrographic and hydrological elements
  0; 13;   1;    5;           0;   14;     kg kg-1; Specific humidity
  0; 13;   2;    5;           0;   14;     kg kg-1; Mixing ratio
  0; 13;   3;    0;           0;    7;           %; Relative humidity
  0; 13;   4;   -1;           0;   10;          Pa; Vapour pressure
  0; 13;   5;    3;           0;    7;      kg m-3; Vapour density
  0; 13;   6;   -1;         -40;   16;           m; Mixing heights
  0; 13;  11;    1;          -1;   14;      kg m-2; Total precipitation/total water equivalent
  0; 13;  12;    2;          -2;   12;           m; Depth of fresh snow
  0; 13;  13;    2;          -2;   16;           m; Total snow depth
  0; 13;  14;    4;           0;   12;  kg m-2 s-1; Rainfall/water equivalent of snow (averaged rate)
  0; 13;  15;    7;           0;   12;       m s-1; Snowfall  (averaged rate)
  0; 13;  16;    0;           0;    7;      kg m-2; Precipitable water
  0; 13;  19;    1;          -1;   14;      kg m-2; Total precipitation past 1 hour
  0; 13;  20;    1;          -1;   14;      kg m-2; Total precipitation past 3 hours
  0; 13;  21;    1;          -1;   14;      kg m-2; Total precipitation past 6 hours
  0; 13;  22;    1;          -1;   14;      kg m-2; Total precipitation past 12 hours
  0; 13;  23;    1;          -1;   14;      kg m-2; Total precipitation past 24 hours
  0; 13;  31;    0;           0;    7;      kg m-2; Evapotranspiration
  0; 13;  32;    1;           0;    8;      kg m-2; Evaporation/evapotranspiration
  0; 13;  33;    1;           0;   10;      kg m-2; Evaporation/evapotranspiration
  0; 13;  38;    0;           0;    2;  Code_Table; Superadiabatic indicator
  0; 13;  39;    0;           0;    3;  Code_Table; Terrain type (ice/snow)
  0; 13;  41;    0;           0;    4;  Code_Table; Pasquill-Gifford stability category
  0; 13;  42;    0;         -20;    6;           K; Parcel lifted index (to 500 hPa)
  0; 13;  43;    0;         -20;    6;           K; Best lifted index (to 500 hPa)
  0; 13;  51;    0;           0;    4;  Code_Table; "Frequency group, precipitation"
  0; 13;  52;    1;          -1;   14;      kg m-2; Highest daily amount of precipitation
  0; 13;  60;    1;         -10;   17;      kg m-2; Total accumulated precipitation
  0; 13;  71;    2;           0;   14;           m; Upstream water level
  0; 13;  72;    2;           0;   14;           m; Downstream water level
  0; 13;  73;    2;           0;   14;           m; Maximum water level
